Pre-Owned Vehicle
~$114
Cost to fill at $1.50/L
~817km
Average per tank
Vehicle | 2011 Toyota Hilux KUN26R MY10 SR5 Glacier White 4 Speed Automatic Utility |
Body Colour | Glacier White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 206,438 kms |
Drive Type | 4x4 |
Rego | 1GWF919 |
StockNo | 0019326 |
VIN | MR0FZ29G601629298 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 2500kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bonnet Scoop(s) |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Fog Lamps - Front | Headlamps - Clear Lenses |
Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Accented Look - Steering Wheel | Metallic Finish Roll bar(s) |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seatbelt - Pretensioners 1st Row (Front) | Side Steps |
Spare Wheel - Full Size Steel | Sports Instruments |
Trim - Cloth | Trip Computer |
Melville Toyota
1 Carr Place Myaree WA 6154
(08) 9317 2333
Dealer Licence No. MD27343
ACN: 622157706
Dealer Summary
** Privately Owned local to our Dealership with a TSA (Toyota Service Advantage) history **
Please do not hesitate to contact us we understand that in tough times we have to change and adapt we offer no contact purchasing of a vehicle over the phone and internet through the form of thorough videos, pictures we can even face time you we have done it for years selling our vehicles to interstate purchasers.
We have taken precautionary measures in upgrading our cleaning standards to comply with the current situation to ensure you are purchasing a germ-free sanitised vehicle.
We have also reduced the amount of staff on site at one time to help with the fight which we are all facing together we can make a difference.
The focus on Hygiene, cleanliness and social distancing has been implied amongst the whole dealership and our staff are complying to these measures in which are now part of our standard operating procedures.
We have up held a 4.6 Star Google Review our commitment to quality service begins with our customer relationships and extends throughout the entire operation. Due to our commitment to continuous improvement (Kaizen) We have been chosen to lead the way and be the first Lighthouse dealer in Western Australia.
This means that we are committed to setting new benchmarks in innovation, technology and customer satisfaction.