Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 2016 Hyundai i30 GD4 Series 2 Active 6 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 55,457 kms |
Drive Type | FWD |
Rego | 1GCM181 |
StockNo | 0021588 |
VIN | KMHD251EMHU363147 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Dash Board |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Power Steering - Electric Assist - User Selectable |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Voice Recognition |
Wheel Covers - Full |
Melville Toyota
1 Carr Place Myaree WA 6154
(08) 9317 2333
Dealer Licence No. MD27343
ACN: 622157706
Dealer Summary
** Privately Owned local to our Dealership with Service history and extremely low km?s **
Please do not hesitate to contact us we understand that in tough times we have to change and adapt we offer no contact purchasing of a vehicle over the phone and internet through the form of thorough videos, pictures we can even face time you we have done it for years selling our vehicles to interstate purchasers.
We have taken precautionary measures in upgrading our cleaning standards to comply with the current situation to ensure you are purchasing a germ-free sanitised vehicle.
We have also reduced the amount of staff on site at one time to help with the fight which we are all facing together we can make a difference.
The focus on Hygiene, cleanliness and social distancing has been implied amongst the whole dealership and our staff are complying to these measures in which are now part of our standard operating procedures.
We have up held a 4.6 Star Google Review our commitment to quality service begins with our customer relationships and extends throughout the entire operation. Due to our commitment to continuous improvement (Kaizen) We have been chosen to lead the way and be the first Lighthouse dealer in Western Australia.
This means that we are committed to setting new benchmarks in innovation, technology and customer satisfaction.
** Privately Owned local to our Dealership with Service history and extremely low km?s **
Please do not hesitate to contact us we understand that in tough times we have to change and adapt we offer no contact purchasing of a vehicle over the phone and internet through the form of thorough videos, pictures we can even face time you we have done it for years selling our vehicles to interstate purchasers.
We have taken precautionary measures in upgrading our cleaning standards to comply with the current situation to ensure you are purchasing a germ-free sanitised vehicle.
We have also reduced the amount of staff on site at one time to help with the fight which we are all facing together we can make a difference.
The focus on Hygiene, cleanliness and social distancing has been implied amongst the whole dealership and our staff are complying to these measures in which are now part of our standard operating procedures.
We have up held a 4.6 Star Google Review our commitment to quality service begins with our customer relationships and extends throughout the entire operation. Due to our commitment to continuous improvement (Kaizen) We have been chosen to lead the way and be the first Lighthouse dealer in Western Australia.
This means that we are committed to setting new benchmarks in innovation, technology and customer satisfaction.